Description
DIRTY WATER (SS)Note: Photo is for reference only.
Features
Power : 1/2 ~7.5 HPMotor : IP68Impeller : Non-clog open typeMotor Casing: Stainless Steel 304
Specifications & Price Guide
| Type | Power (HP) | Phase | Bore (Inch) | Price |
| SS-0512N/ SS-0512D | 1/2HP | 1 | 2 | 9,100.00 |
| SS-112N/ SS-112D | 1HP | 1 | 2 | 16,800.00 |
| SS-212N/ SS-212D | 2 | 1 | 3 | 30,500.00 |
| SS-312 | 3 | 1 | 4 | 39,700.00 |
| SS-532 | 5 | 3 | 4 | 63,600.00 |
| SS-732 | 7.5 | 3 | 4 | 91,000.00 |
| SS-1032 | 10 | 3 | 4″ | 108,000.00 |
| SS-1532 | 15 | 3 | 4″ | 164,000.00 |
| Type | Max Head (m) | Max. Flow (L/min) | Cable (m) | Weight (kg) |
| SS-0512N/ SS-0512D | 8 | 200 | 6 | 14 |
| SS-112N/ SS-112D | 10 | 380 | 6 | 22 |
| SS-212N/ SS-212D | 14 | 600 | 10 | 36 |
| SS-312 | 18 | 900 | 10 | 53 |
| SS-532 | 26 | 1000 | 10 | 49 |
| SS-732 | 26 | 1400 | 10 | 77 |
| SS-1032 | 31 | 1600 | – | – |
| SS-1532 | 33 | 2200 | – | – |
Why Showfou Pump?
- Impeller: Hydrodynamically well-balanced, single-vaned, semi-open & non-clogging type.
- Mechanical Seal: Oil-bath type, double mechanical seal & oil seal offers which ensure a longer life time.
- Shredder Mechanism: Surface hardening heat treatment is done on impeller vanes and cutting edges on impeller cover, both of which are the main components of shredder mechanism.
- Compact and Light Weight: Designed to be light, so easy to carry and handle.
- Quiet: Dynamic balance adjuster enables pump to run balanced with less noise in addition to underwater operation.
- Economical: Long-runable with less maintenance cost.




![[P55310] Ignition Switch (Male) for PowerPro 9000 Watt Generator](https://www.greatdiyhardware.com/wp-content/uploads/2026/07/p55310-ignition-switch-male-powerpro-9000-watt-generator.webp)