Description
Seek Thermal Reveal Product description
Seek Thermal Reveal
General properties
| Manufacturer | Seek Thermal |
|---|---|
| Thermal Monocular Series | Seek Thermal Reveal |
| In production since | 2015 |
| SKU | RW-EAA |
Optical properties
| Variable magnification | No |
|---|---|
| Magnification. | 1.00 x |
| Minimal magnification. | 1.00 x |
| Maximum magnification. | 1.00 x |
| Diopter range | – |
| Field of view… | 618.00 m/1000m |
| Field of view (deg.). | 36.00 ° |
| Max. field of view… | 618.00 m/1000m |
| Lens aperture | – |
| Range of detection. | 150.00 m |
| Optical zoom | No |
Thermal sensor properties
| Thermal sensor type | Microbolometer |
|---|---|
| Thermal sensor resolution | 206×156 |
| Thermal sensor pixel count. | 0.03 MP |
| Pixel pitch. | 12.00 μm |
| NETD. | 60.00 mK |
| Refresh Rate. | 9.00 Hz |
| Calibration mode | Automatic |
Display properties
| Display type | – |
|---|---|
| Screen Resolution | 240×320 |
| Display pixel count. | 0.08 MP |
Recording properties
| Image Capture | No |
|---|---|
| Video recording | No |
| Video output | Yes |
Physical properties
| Length. | 83.00mm |
|---|---|
| Width. | 61.00mm |
| Height. | 127.00mm |
| Weight. | 177.00 g |
| Working temperature range | – 40 / + 33°C |
| Power Supply | 3.7 V |
| Battery life. | 10.00 h |
| Focusing system | – |
| Color | Blue |
Special features
| Waterproof | Yes |
|---|---|
| Fogproof | Yes |
| Special features | Fogproof, Waterproof |
| Auto Turn-Off | – |
| Tripod adaptable | No |
| Compass | No |
| Built-in rangefinder | No |
| Image stabilizer | No |
| Automatic Brightness Control | No |


![[P55310] Ignition Switch (Male) for PowerPro 9000 Watt Generator](https://www.greatdiyhardware.com/wp-content/uploads/2026/07/p55310-ignition-switch-male-powerpro-9000-watt-generator.webp)

![[56200-0503] Frame Seat (Rubber Feet Front) for WEN 56200i](https://www.greatdiyhardware.com/wp-content/uploads/2026/07/56200-0503-frame-seat-rubber-feet-front-wen-56200i.webp)