Description
Seek Thermal Compact XR Product description
Seek Thermal Compact XR
General properties
| Manufacturer | Seek Thermal |
|---|---|
| Thermal Monocular Series | Seek Thermal Compact |
| SKU | LT-EAAc |
Optical properties
| Variable magnification | No |
|---|---|
| Magnification. | 1.00 x |
| Minimal magnification. | 1.00 x |
| Maximum magnification. | 1.00 x |
| Diopter range | – |
| Field of view… | 347.00 m/1000m |
| Field of view (deg.). | 20.00 ° |
| Max. field of view… | 347.00 m/1000m |
| Lens aperture | – |
| Range of detection. | 550.00 m |
| Optical zoom | No |
Thermal sensor properties
| Thermal sensor type | Microbolometer |
|---|---|
| Thermal sensor resolution | 206×156 |
| Thermal sensor pixel count. | 0.03 MP |
| Pixel pitch. | 12.00 μm |
| NETD. | 60.00 mK |
| Refresh Rate. | 9.00 Hz |
Display properties
| Display type | – |
|---|---|
| Screen Resolution | – |
Recording properties
| Image Capture | No |
|---|---|
| Video recording | No |
| Video output | Yes |
Physical properties
| Length. | 45.00mm |
|---|---|
| Width. | 25.40mm |
| Height. | 25.40mm |
| Weight. | 14.00 g |
| Material | Magnesium |
| Working temperature range | – 40 / + 33°C |
| Power Supply | No batteries required |
| Filled with | – |
| Focusing system | Central |
| Color | Black |
Special features
| Waterproof | – |
|---|---|
| Fogproof | – |
| Auto Turn-Off | – |
| Tripod adaptable | No |
| Compass | No |
| Built-in rangefinder | No |
| Image stabilizer | No |
| Automatic Brightness Control | – |




