Description
Sanwa CD800A Digital Multi Tester
ALL-IN-ONE DMM
Tough body cover3-3 / 4 digits 4000 count0.7% best accuracyCapacitance measurement*Not suitable for measurement of condensers with large leak current.Frequency measurement (AC sine wave only)Data hold / Range holdRelative valueAuto power off (30min.) (cancelable)Low power ohm (input voltage 0.4V) at continuity rangeSolid & protective body cover that can also beused as a tilt standChip holder behind the body coverDisplay : numeral display 4000Sampling rate : 3 times / sec.AC frequency bandwidth : 40400Hz
| CD800a | Measurement | Best Accuracy | Resolution | Input Impedance |
| DCV | 400m/4/40/400/600V | (0.7%+3) | 0.1mV | DCV: |
| ACV | 4/40/400/600V | (1.6%+9) | 0.001V | 10M |
| DCA | 40m/400mA | (2.2%+5) | 0.01mA | 100M |
| ACA | 40m/400mA | (2.8%+5) | 0.01mA | ACV: |
| Resistance | 400/4k/40k/400k/4M/40M | (1.5%+5) | 0.1 | 10M |
| Capacitance | 50n/500n/5/50/100F | (5%+10) | 0.01nF | 11M |
| Frequency | 5Hz100kHz | (0.5%+3) | ||
| Duty Cycle | 20%80% | (0.5%+5) | ||
| Continuity | Buzzer sounds at between 10 and 120. Open voltage : approx. 0.4V | |||
| Diode Test | Open voltage : approx. 1.5V | |||
| Bandwidth | 40400Hz | |||
| Fuse / Battery | 0.5A/250V 1.5kA 5.220 ceramic | |||
| Size / Mass | H176W104D46mm/approx. 340g | |||
| Standard accessories included | Hand strap , Instruction manual |


![[4225-067] Feed Handle for WEN 4225](https://www.greatdiyhardware.com/wp-content/uploads/2026/07/4225-067-feed-handle-wen-4225.webp)

