Description
The multi-volt quick charger for all Li-ion batteries from 14.418 volts
Technical data
| Battery charging voltage | 14.418 V |
| Charge current | 8,0 A |
| Charg. time at bat. cap. 1.5 Ah (80%/100%) approx. | 10/25 min |
| Charg. time at bat. cap. 2.0 Ah (80%/100%) approx. | 15/30 min |
| Charg. time at bat. cap. 3.0 Ah (80%/100%) approx. | 20/35 min |
| Charg. time at bat. cap. 4.0 Ah (80%/100%) approx. | 25/35 min |
| Charg. time at bat. cap. 5.0 Ah (80%/100%) approx. | 35/45 min |
| Charg. time at bat. cap. 6.0 Ah (80%/100%) approx. | 35/55 min |
| Charg. time at bat. cap. 6.3 Ah (80%/100%) approx. | 41/55 min |
| Charg. time ProCORE18V 4.0 Ah (80%/100%) approx. | 32/51 min |
| Charg. time ProCORE18V 8.0 Ah (80%/100%) approx. | 68/79 min |
| Charg. time ProCORE18V 12.0 Ah (80%/100%) approx. | 113/126 min |
| Weight | 700 g |
Positioning
- The multi-volt quick charger for all Li-ion batteries from 14.418 volts
User benefit
- Quick-charge mode: 4.0 Ah battery is ready to use with 80% of its capacity after only 25 mins
- Active Air Cooling for longer lifetime of the batteries


![[56200-0503] Frame Seat (Rubber Feet Front) for WEN 56200i](https://www.greatdiyhardware.com/wp-content/uploads/2026/07/56200-0503-frame-seat-rubber-feet-front-wen-56200i.webp)

